Air a dhèanamh ann an Sìona Tiùban Honed gun fhiosta
Ro-ràdh Bathar
Luchd-saothrachaidh tiùban urram àrd-inbhe Sìneach, tiùban urram de dhiofar shònrachaidhean agus stuthan, tiùban siolandair ola.Cuir taic ri gnàthachadh giollachd agus thoir dhut cinneasachadh gnàthaichte iomlan.Faodar a ghearradh airson mion-reic agus a reic gu h-iomlan.Riochdachadh gnàthaichte a rèir na feumalachdan eadar-dhealaichte agad.
Tuairisgeul toraidh
Ainm | Tiùb urramach | |||
Inbhe | DIN2391, EN10305, ASTM A519, GB/T 3639-200 etc | |||
Stuth | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Làimhseachadh teas | BK+S | |||
Sònrachadh | Trast-thomhas a-muigh (mm) | Trast-thomhas a-staigh (mm) | ||
40-480mm | 30-400mm | |||
Tolerance ID | H8-H9 | |||
Fad | Fad Stèidhichte, Fad air thuaiream (3-9m) no mar iarrtasan luchd-ceannach | |||
Dìreach | 0.5-1/1000 | |||
ID garbh | RA 0.1-0.8micron (as àirde) | |||
Teicneòlas | Honed & SRB (SKIVED AND ROLLER Burnished) | |||
Farsaingeachd | Tiùb urramach airson siolandair uisgeachaidh, crann swivel, inneal stealladh |
Taisbeanadh bathar
Sònrachaidhean Teicnigeach
Ìre stàilinn | C | SI | Mn | P | S | Cr | Ni | Cu |
20 # | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45 # | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25 Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27 SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Ìre stàilinn | Rm Mpa | ReH Mpa | Fadachadh | fuar chrìochnaichte Rm Mpa | fuar chrìochnaichte Elonggation |
20 # | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45 # | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B/D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25 Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27 SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Modh-obrach | raon | ID | H8 | H9 | H10 |
fuar air a tharraing | 25-250 | 30-50 | +0.0390 | +0.0620 | +0.1000 |
roiligeadh fuar | 25-150 | 50-80 | +0.0460 | +0.0740 | +0.1200 |
fuar-tharraingeach | 40-250 | 80-120 | +0.0540 | +0.0870 | +0.1400 |
fuar air a tharraing - SRB | 50-250 | 120-180 | +0.0630 | +0.1000 | +0.1600 |
fuar air a tharraing - snasta | 40-250 | 180-250 | +0.0720 | +0.1150 | +0.1850 |
fuar air a tharraing-polish-SRB | 50-250 | mar a dh'fheumar | mar a dh'fheumar | mar a dh'fheumar | mar a dh'fheumar |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e